<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Lowe Preservation Society</title>
	<atom:link href="http://www.mountlowe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountlowe.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 14:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pacific Electric Mount Lowe Timetable (1902)</title>
		<link>http://www.mountlowe.org/mlpsi-collection/brochures/pacific-electric-mount-lowe-timetable-1902/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacific-electric-mount-lowe-timetable-1902</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/brochures/pacific-electric-mount-lowe-timetable-1902/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:58:37 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3237</guid>
		<description><![CDATA[The Pacific Electric Railway, after making the purchase of the Mount Lowe line, wasted no time in incorporating it into special advertising and timetables. This timetable dates from September 1902 and depicts the triangular PE &#8211; Mount Lowe logo, with the vista points Valley, Sea Shore and Mount Lowe named within the logo. Whereas Lowe [...]]]></description>
				<content:encoded><![CDATA[<p>The Pacific Electric Railway, after making the purchase of the Mount Lowe line, wasted no time in incorporating it into special advertising and timetables. This timetable dates from September 1902 and depicts the triangular PE &#8211; Mount Lowe logo, with the vista points Valley, Sea Shore and Mount Lowe named within the logo. Whereas Lowe called his railway, &#8220;Earth&#8217;s Grandest Mountain Ride&#8221; the PE continued in the same way by calling it, &#8220;Grandest Scenic Trip on Earth.&#8221; Six double sided panels share the scenic points and cities, including East Los Angeles, Highland Park, Garvanza, South Pasadena, Pasadena and Altadena and &#8220;Up and into the Beautiful Sierra Madre Mountains.&#8221; Offices for ticket information were at 250 S. Spring Street (Stimson block) in Los Angeles and the Pacific Electric Railway Pasadena Office on the SW corner of Colorado and Fair Oaks. Round trip from LA to Alpine Tavern and back was $2.50; trains ran from as early as 8:00 am until 10:00 pm. Also mentioned is the newly constructed &#8220;Casino&#8221; which was not a gambling establishment, but a dance hall (50&#8242; by 100&#8242;) which was also equipped with a bowling alley and fine croquet grounds. </p>
<p>Michael Patris Collection</p>

<a href='http://www.mountlowe.org/mlpsi-collection/brochures/pacific-electric-mount-lowe-timetable-1902/attachment/mp-pe-mount-lowe-tt-1902-front/' title='Michael Patris Collection'><img width="150" height="150" src="http://www.mountlowe.org/wp-content/uploads/2013/06/MP-PE-Mount-Lowe-tt-1902-front-150x150.jpg" class="attachment-thumbnail" alt="Michael Patris Collection" /></a>
<a href='http://www.mountlowe.org/mlpsi-collection/brochures/pacific-electric-mount-lowe-timetable-1902/attachment/mp-pe-mount-lowe-tt-1902-back/' title='Michael Patris Collection'><img width="150" height="150" src="http://www.mountlowe.org/wp-content/uploads/2013/06/MP-PE-Mount-Lowe-tt-1902-back-150x150.jpg" class="attachment-thumbnail" alt="Michael Patris Collection" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/brochures/pacific-electric-mount-lowe-timetable-1902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sid Grauman and Mount Lowe</title>
		<link>http://www.mountlowe.org/mlpsi-collection/ephemera/sid-grauman-and-mount-lowe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sid-grauman-and-mount-lowe</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/ephemera/sid-grauman-and-mount-lowe/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:40:09 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3232</guid>
		<description><![CDATA[Even entertainment czar Sid Grauman loved Mount Lowe! One of the early advertising cards from Grauman&#8217;s Egyptian Theatre, which opened in 1922, shares with tourists the following: Information to Tourists You must not miss seeing the 3 Greatest Sights in California The Orange Groves Mt. Lowe with its observatory &#8220;The Ten Commandments,&#8221; at the Egyptian [...]]]></description>
				<content:encoded><![CDATA[<p>Even entertainment czar Sid Grauman loved Mount Lowe! One of the early advertising cards from Grauman&#8217;s Egyptian Theatre, which opened in 1922, shares with tourists the following:</p>
<p><strong><em><br />
Information to Tourists</p>
<p>You must not miss seeing the 3 Greatest Sights in California</p>
<p>The Orange Groves<br />
Mt. Lowe with its observatory<br />
&#8220;The Ten Commandments,&#8221; at the Egyptian Theatre</p>
<p>Sid Grauman</em></strong></p>
<p>The back side of the card (2.5&#8243; by 4.5&#8243;) shows the distances from Los Angeles to outlying areas from Alhambra to Wilmington, and, of course, Grauman&#8217;s Egyptian Theatre in Hollywood, highlighted in red. </p>
<p>Mount Lowe Preservation Society Collection</p>

<a href='http://www.mountlowe.org/mlpsi-collection/ephemera/sid-grauman-and-mount-lowe/attachment/mlpsi-sid-grauman-card-back/' title='Mount Lowe Preservation Society Collection'><img width="150" height="150" src="http://www.mountlowe.org/wp-content/uploads/2013/06/MLPSI-Sid-Grauman-card-back-150x150.jpg" class="attachment-thumbnail" alt="Mount Lowe Preservation Society Collection" /></a>
<a href='http://www.mountlowe.org/mlpsi-collection/ephemera/sid-grauman-and-mount-lowe/attachment/mlpsi-sid-grauman-card-front/' title='Mount Lowe Preservation Society Collection'><img width="150" height="150" src="http://www.mountlowe.org/wp-content/uploads/2013/06/MLPSI-Sid-Grauman-card-front-150x150.jpg" class="attachment-thumbnail" alt="Mount Lowe Preservation Society Collection" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/ephemera/sid-grauman-and-mount-lowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View From the Incline Car</title>
		<link>http://www.mountlowe.org/mlpsi-collection/photography/a-view-from-the-incline-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-view-from-the-incline-car</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/photography/a-view-from-the-incline-car/#comments</comments>
		<pubDate>Wed, 29 May 2013 05:30:16 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3228</guid>
		<description><![CDATA[Tourist snapshot looking from the Mount Lowe incline car over the trestle and over the top of a Pacific Electric Railway wood bodied car and down through a hazy Rubio Canyon. Undated, measuring 2.5&#8243; by 3.25&#8243;. Mount Lowe Preservation Society Collection]]></description>
				<content:encoded><![CDATA[<p>Tourist snapshot looking from the Mount Lowe incline car over the trestle and over the top of a Pacific Electric Railway wood bodied car and down through a hazy Rubio Canyon. Undated, measuring 2.5&#8243; by 3.25&#8243;. </p>
<p>Mount Lowe Preservation Society Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/photography/a-view-from-the-incline-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbert&#8217;s Power House</title>
		<link>http://www.mountlowe.org/mlpsi-collection/photography/herberts-power-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herberts-power-house</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/photography/herberts-power-house/#comments</comments>
		<pubDate>Wed, 29 May 2013 05:27:39 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3225</guid>
		<description><![CDATA[Apparently the power house on Echo Mountain (which was really the winding station and equipment room for the cable apparatus) was the namesake for Herbert the Mule&#8217;s corral along the One Man and a Mule Railway. Presumably this was nothing more than the place where Herbert spent the night and his off hours. Real Photo [...]]]></description>
				<content:encoded><![CDATA[<p>Apparently the power house on Echo Mountain (which was really the winding station and equipment room for the cable apparatus) was the namesake for Herbert the Mule&#8217;s corral along the One Man and a Mule Railway. Presumably this was nothing more than the place where Herbert spent the night and his off hours. </p>
<p>Real Photo Postcard, Mount Lowe Preservation Society Collection, donated by Vic McVey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/photography/herberts-power-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clara Bow&#8217;s Cougar at the Fox Farm</title>
		<link>http://www.mountlowe.org/mlpsi-collection/photography/clara-bows-cougar-at-the-fox-farm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clara-bows-cougar-at-the-fox-farm</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/photography/clara-bows-cougar-at-the-fox-farm/#comments</comments>
		<pubDate>Wed, 29 May 2013 05:24:30 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3222</guid>
		<description><![CDATA[Actress Clara Bow, The &#8220;IT Girl&#8221; had a penchant for interesting possessions, including this cougar, shown with an unknown young man. The cougar was known as her &#8220;pet&#8221; but getting it from Hollywood to the Fox Farm near Alpine Tavern must have been quite a site. No one seems to have any photos of cougars [...]]]></description>
				<content:encoded><![CDATA[<p>Actress Clara Bow, The &#8220;IT Girl&#8221; had a penchant for interesting possessions, including this cougar, shown with an unknown young man. The cougar was known as her &#8220;pet&#8221; but getting it from Hollywood to the Fox Farm near Alpine Tavern must have been quite a site. No one seems to have any photos of cougars (the four legged kind) on PE cars and none have shown up on any Charles Lawrence Mount Lowe incline souvenir photos&#8230; but perhaps they are out there! Bow also reportedly had other pet felines of the &#8220;wild type.&#8221; </p>
<p>Mount Lowe Preservation Society Collection, donated by Vic McVey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/photography/clara-bows-cougar-at-the-fox-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles &amp; Pasadena Electric Railway and Mount Lowe Railway Company Ticket Stub</title>
		<link>http://www.mountlowe.org/mlpsi-collection/tickets/los-angeles-pasadena-electric-railway-and-mount-lowe-railway-company-ticket-stub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-pasadena-electric-railway-and-mount-lowe-railway-company-ticket-stub</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/tickets/los-angeles-pasadena-electric-railway-and-mount-lowe-railway-company-ticket-stub/#comments</comments>
		<pubDate>Wed, 29 May 2013 05:21:28 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3219</guid>
		<description><![CDATA[Los Angeles &#038; Pasadena Electric Railway and Mount Lowe Railway Company ticket stub for a trip along the Alpine Division, from Echo Mountain to Alpine Tavern. 2.25&#8243; by 1.50&#8243; with a facsimile signature of W. H. Smith, General Manager. Mount Lowe Preservation Society Collection]]></description>
				<content:encoded><![CDATA[<p>Los Angeles &#038; Pasadena Electric Railway and Mount Lowe Railway Company ticket stub for a trip along the Alpine Division, from Echo Mountain to Alpine Tavern. 2.25&#8243; by 1.50&#8243; with a facsimile signature of W. H. Smith, General Manager. </p>
<p>Mount Lowe Preservation Society Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/tickets/los-angeles-pasadena-electric-railway-and-mount-lowe-railway-company-ticket-stub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leona Phelps at the Falls</title>
		<link>http://www.mountlowe.org/mlpsi-collection/photography/leona-phelps-at-the-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leona-phelps-at-the-falls</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/photography/leona-phelps-at-the-falls/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:20:59 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Michael Patris Collection]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3212</guid>
		<description><![CDATA[Miss Leona Phelps visits one of nine waterfalls in Rubio Canyon, just upstream from Rubio Pavilion, circa 1905. The falls were quite a tourist attraction, but Thaddeus Lowe initially thought there was enough water to generate electricity to run the incline. During the winter and spring months, circa 1900, our annual rainfall was nearly 24&#8243;. [...]]]></description>
				<content:encoded><![CDATA[<p>Miss Leona Phelps visits one of nine waterfalls in Rubio Canyon, just upstream from Rubio Pavilion, circa 1905. </p>
<p>The falls were quite a tourist attraction, but Thaddeus Lowe initially thought there was enough water to generate electricity to run the incline. During the winter and spring months, circa 1900, our annual rainfall was nearly 24&#8243;. Lowe quickly found out the summers were quite dry and not enough water flow could sustain the generation of electricity. Shortly thereafter a gasoline engine was brought in to help generate electricity which was then stored in batteries. </p>
<p>Unknown photographer, albumen photo, Michael Patris Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/photography/leona-phelps-at-the-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Down the Incline</title>
		<link>http://www.mountlowe.org/mlpsi-collection/photography/looking-down-the-incline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-down-the-incline</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/photography/looking-down-the-incline/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:16:33 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Michael Patris Collection]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3209</guid>
		<description><![CDATA[Looking down the incline circa 1905 by an unknown photographer. Note the photographer&#8217;s boots in the lower corners of the image. One of the stories some of the descendants of railway engineer David Joseph Macpherson tell is how they would hike up the Sam Merrill Trail from the top of Lake Street into the local [...]]]></description>
				<content:encoded><![CDATA[<p>Looking down the incline circa 1905 by an unknown photographer. Note the photographer&#8217;s boots in the lower corners of the image. </p>
<p>One of the stories some of the descendants of railway engineer David Joseph Macpherson tell is how they would hike up the Sam Merrill Trail from the top of Lake Street into the local mountains (circa 1940s) and bring a piece of plywood with them. Once arriving on Echo Mountain they would go to the abandoned inspection pit on the siding and get grease for the bottom of their wood, take it to the top of the incline and ride it down the hill into Rubio Canyon. Quite a ride for a youngster! </p>
<p>Albumen photo, Michael Patris Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/photography/looking-down-the-incline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Harvey / Mount Lowe Connection</title>
		<link>http://www.mountlowe.org/mlpsi-collection/photography/fred-harvey-mount-lowe-connection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fred-harvey-mount-lowe-connection</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/photography/fred-harvey-mount-lowe-connection/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:41:52 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3205</guid>
		<description><![CDATA[This Park Company Photographers photo, negative #601, is inscribed on the negative, &#8220;Portion of Alpine Section of Mount Lowe Railway, Circular Bridge and Cape of Good Hope. While it is undated, it is back-stamped, in purple ink, Santa Fe Route News Service, Fred Harvey, Manager, Los Angeles.&#8221; Obviously an early photo, pre-1900, and perhaps, with [...]]]></description>
				<content:encoded><![CDATA[<p>This Park Company Photographers photo, negative #601, is inscribed on the negative, &#8220;Portion of Alpine Section of Mount Lowe Railway, Circular Bridge and Cape of Good Hope. While it is undated, it is back-stamped, in purple ink, Santa Fe Route News Service, Fred Harvey, Manager, Los Angeles.&#8221; Obviously an early photo, pre-1900, and perhaps, with this camera angle and vantage point, taken from the tower of the Echo Mountain House Hotel at Echo Mountain. Michael Patris Collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/photography/fred-harvey-mount-lowe-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Tavern Pony Rides</title>
		<link>http://www.mountlowe.org/mlpsi-collection/photography/alpine-tavern-pony-rides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alpine-tavern-pony-rides</link>
		<comments>http://www.mountlowe.org/mlpsi-collection/photography/alpine-tavern-pony-rides/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:39:21 +0000</pubDate>
		<dc:creator>Mount Lowe Preservation Society</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mountlowe.org/?p=3202</guid>
		<description><![CDATA[Early Alpine Tavern is captured by an unknown photographer, prior to the Pacific Electric Railway purchase in 1902. Some of the signage is quite clear due to the quality of the image, including a sign for &#8220;Pony Trip to the Summit of Mount Lowe, with guide, time about two hours, tickets, $1.00, apply at hotel [...]]]></description>
				<content:encoded><![CDATA[<p>Early Alpine Tavern is captured by an unknown photographer, prior to the Pacific Electric Railway purchase in 1902. Some of the signage is quite clear due to the quality of the image, including a sign for &#8220;Pony Trip to the Summit of Mount Lowe, with guide, time about two hours, tickets, $1.00, apply at hotel office.&#8221; The next sign reads, &#8220;Saddle Horses for Hire, Inquire at Hotel Office.&#8221; Note the porcelain &#8220;Long Distance Telephone&#8221; flange sign attached to the left fork of the tree, and the Mount Lowe Post Office sign behind on the larger tree, where is also states, &#8220;Alpine 5,000 Feet.&#8221; The two uniformed railway employees look on and just past the stairway to the entrance is &#8220;Ye Alpine Shoppe&#8221; where tourists and guests could purchase Mount Lowe souvenirs. The big log, buried in the ground at the end of the tracks, along with the heavy chain, was the terminus of the Alpine Division and where the trolley cars would be chained up to prevent any unwanted movement of the equipment. Michael Patris Collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountlowe.org/mlpsi-collection/photography/alpine-tavern-pony-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.860 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 22:12:59 -->
